8x8 Men
| Rank | Teams | Played | Wins | Lost | Points |
|---|---|---|---|---|---|
| 1 | Aerial Attack | 3 | 2 | 1 | 3 |
| 2 | Game Over | 3 | 3 | 0 | 3 |
| 3 | Indy's Finest | 4 | 2 | 1 | 3 |
| 4 | Deaf Texans | 4 | 2 | 1 | 3 |
| 5 | That | 3 | 1 | 2 | 3 |
| 6 | NIghthawks | 3 | 1 | 2 | 3 |
| 7 | Show Stopper | 3 | 1 | 1 | 2 |
| 8 | Sparta's Remants | 3 | 1 | 1 | 2 |
| 9 | MD Swarm | 2 | 0 | 2 | 2 |
| 10 | Central Penn Rhinos | 2 | 0 | 2 | 2 |
Developed by BearDev
25th National Championship
05.11.2010 9:00
58
Days
Deadline Countdown
October 6, 2010
06.10.2010 9:00
28
Days